Useful Info – CB Frequency Chart

Posted on Sunday, March 10th, 2013 at 6:52 pm in

The 27 MHz Citizen Band (CB) is allocated in South Africa on (27.185 – 27.275 MHz) as follows:
Channel Frequency (MHz) MODE
19 27.185 AM
20 27.205 AM
21 27.215 AM
22 27.225 AM
23 27.255 AM
24 27.235 SSB
25 27.245 SSB
26 27.265 SSB
27 27.275 SSB

Please Note: Only channel 19 to 27 are legal in South Africa.
Maximum AM RF Output Power = 4 Watts RF
Maximum SSB RF Output Power = 12 Watts RF Peak Power

Allocations in other countries vary but this seems to me the general direction:

CHANNEL FREQUENCY CHANNEL FREQUENCY
1 26.965 MHz 21 27.215 MHz
2 26.975 MHz 22 27.225 MHz
3 26.985 MHz 23 27.255 MHz
4 27.005 MHz 24 27.235 MHz
5 27.015 MHz 25 27.245 MHz
6 27.025 MHz 26 27.265 MHz
7 27.035 MHz 27 27.275 MHz
8 27.055 MHz 28 27.285 MHz
9 27.065 MHz 29 27.295 MHz
10 27.075 MHz 30 27.305 MHz
11 27.085 MHz 31 27.315 MHz
12 27.105 MHz 32 27.325 MHz
13 27.115 MHz 33 27.335 MHz
14 27.125 MHz 34 27.345 MHz
15 27.135 MHz 35 27.355 MHz
16 27.155 MHz 36 27.365 MHz
17 27.165 MHz 37 27.375 MHz
18 27.175 MHz 38 27.385 MHz
19 27.185 MHz 39 27.395 MHz
20 27.205 MHz 40 27.405 MHz

Top